Thanks to you, we are celebrating our 25th anniversary.bevelogng.com Founding Festival
bevelogng.com
Delivery time:
Delivery is scheduled for 04/23.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Airpura F700 Series represents the pinnacle of high-performance air purification for large spaces exposed to formaldehyde, volatile organic compounds (VOCs), and fine airborne particles. Engineered with a powerful 635 CFM fan and a deep-bed activated carbon system, the F700 Series delivers rapid and thorough air cleaning for spaces up to 2,500 sq. ft.
Ideal for homes, offices, hospitals, and workplaces with chemical exposure, these purifiers feature Airpura’s proprietary carbon blends enhanced with oxidizers to neutralize harmful gases, odors, and formaldehyde with laboratory-proven 99% efficiency (KC Laboratories, 2015).
The F700 Series is designed to eliminate harmful off-gassing chemicals commonly released from building materials, furniture, flooring, and cleaning agents. Each model offers a unique combination of activated carbon filtration and HEPA technology to ensure total protection from chemical vapors and microscopic particles.
F700 – Formaldehyde, VOCs & Particle Air Purifier
F714 – Formaldehyde, VOCs & Particle Air Purifier (Super HEPA Upgrade)
F700 DLX – Extra Formaldehyde & Chemical Abatement Air Purifier
All models utilize Airpura’s 360° air intake and distribution system, ensuring every inch of your environment benefits from consistent, even purification.
Each F700 Series unit uses a robust 3-layer filtration setup for complete air cleaning:
1. Poly Prefilter – Captures large particles such as dust, lint, and hair, extending the life of internal filters (vacuumable; replace every 12 months).
2. Activated Carbon Filter –
3. Particle Filter (HEPA or Super HEPA) –
Crafted from powder-coated steel, the F700 Series avoids all plastic parts to eliminate off-gassing and odors. The durable, minimalist housing comes in White, Black, Cream, Champagne Mist, and Soft Silver, blending seamlessly with any décor. Each unit includes smooth-rolling casters for effortless mobility between rooms.
F700: Best for all-around protection in homes or offices with moderate chemical exposure.
F714: Ideal for ultra-clean air environments — medical offices, allergy sufferers, or those requiring Super HEPA precision.
F700 DLX: Perfect for heavy-duty environments with high VOC or formaldehyde presence, such as industrial, lab, or new construction spaces.
| Feature | F400 Series | F600 Series | F700 Series |
|---|---|---|---|
| Coverage Area | Up to 1,000 sq. ft. | Up to 2,000 sq. ft. | Up to 2,500 sq. ft. |
| Models (included) | F400, F414, F400 DLX | F600, F614, F600 DLX | F700, F714, F700 DLX |
| Carbon Filter Type | Standard: 8 lbs Activated Carbon (Coconut Shell) DLX: 12 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) | Standard: 18 lbs Activated Carbon (Coconut Shell) DLX: 26 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) | Standard: 18 lbs Activated Carbon (Coconut Shell) DLX: 26 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) |
| Chemical & VOC Removal | F400: Removes formaldehyde, VOCs, and odors with strong carbon + True HEPA F414: Same chemical control with Super HEPA upgrade for finer particle capture F400 DLX: Extra-large/oxidized carbon for faster VOC/formaldehyde binding | F600: Removes formaldehyde and thousands of VOCs with large carbon bed F614: Same chemical control with Super HEPA for ultra-fine particles F600 DLX: 26-lb / oxidized carbon for maximum chemical adsorption | F700: Rapid formaldehyde & VOC removal with higher airflow for large spaces F714: Same chemical control with Super HEPA (medical-grade particle capture) F700 DLX: Industrial-grade 26-lb oxidized carbon for maximum VOC removal |
| Carbon Filter Weight | 8 lbs (Standard) / 12 lbs (DLX) | 18 lbs (Standard) / 26 lbs (DLX) | 18 lbs (Standard) / 26 lbs (DLX) |
| HEPA Filtration | F400: True HEPA 99.97% @ 0.3 microns F414: Super HEPA H14 99.99% @ 0.3 microns | F600: True HEPA 99.97% @ 0.3 microns F614: Super HEPA H14 99.99% @ 0.3 microns | F700: True HEPA 99.97% @ 0.3 microns F714: Super HEPA H14 99.99% @ 0.3 microns |
| Fan Speed (CFM) | 353 CFM | 560 CFM | 635 CFM |
| Air Exchanges / Hour | 2 | 2 | 2 |
| Noise Level | Quiet operation | Quiet operation | DLX: as low as 30.2 dB on low (quiet operation on standard models) |
| Ideal For | Homes, offices, small medical spaces, renovation/new-build rooms with formaldehyde/VOCs | Larger homes, dental/medical clinics, workplaces near industrial zones | Large homes, hospitals, clinics, workplaces needing high airflow and heavy VOC/formaldehyde removal |
| Energy Use | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed |
| Design & Build | Compact 15.5” H x 12” W, no casters | 23” H x 15” W with casters | 23” H x 15” W with casters |
| Voltage | 110V–120V | 115V or 220V | 115V or 220V |
| Main Difference (DLX) | Potassium iodide–impregnated / oxidized carbon for faster formaldehyde & VOC binding; larger carbon bed vs. standard F400 | Larger carbon bed and oxidized carbon blend for faster/stronger VOC & toxic gas adsorption (DLX has significantly more carbon capacity) | Highest airflow plus oxidized/impregnated carbon in DLX variants for the fastest, deepest VOC/formaldehyde removal — designed for industrial/medical heavy-use areas |
Product Manual
| F700 | F700 DLX | F714 |
![]() | ![]() | ![]() |
| Model No. | F700 | F714 | F700 DLX |
|---|---|---|---|
| Description | 18-lb enhanced carbon + True HEPA (99.97% @ 0.3µm) | 18-lb enhanced carbon + Super HEPA H14 (99.99% @ 0.3µm) | 26-lb enhanced carbon + HEPA Barrier (95% @ ≥1µm) |
| Coverage Area | Up to 2,500 sq. ft. | Up to 2,500 sq. ft. | Up to 2,500 sq. ft. |
| Airflow / Fan Speed | 635 CFM | 635 CFM | 635 CFM |
| System Efficiency | 99.97% @ 0.3µm | 99.99% @ 0.3µm | 95% @ ≥1µm |
| Filter Configuration | Prefilter → 18-lb Carbon → True HEPA | Prefilter → 18-lb Carbon → Super HEPA | Prefilter → 26-lb Carbon → HEPA Barrier |
| Prefilter Life | 12 months (vacuumable) | 12 months (vacuumable) | 12 months (vacuumable) |
| Carbon Filter Life | 24 months | 24 months | 24 months |
| HEPA Filter Life | 3–5 years | 3–5 years | 1 year |
| Noise Level | Quiet operation | Quiet operation | Quiet operation |
| Power / Energy Use | $0.27/day on medium | $0.27/day on medium | $0.27/day on medium |
| Ozone Emissions | None | None | None |
| Housing Material | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
| Colors | White, Black, Cream, Champagne Mist, Soft Silver | White, Black, Cream, Champagne Mist, Soft Silver | White, Black, Cream, Champagne Mist, Soft Silver |
| Dimensions (H × W) | 23\" × 15\" | 23\" × 15\" | 23\" × 15\" |
| Fan Speed Control | Variable | Variable | Variable |
| Voltage | 115V or 220V | 115V or 220V | 115V or 220V |
| Best For | Homes, offices, renovations | Medical, dental, and sensitive users | Industrial and heavy-VOC environments |
Search for products in the same category
Recommended level 4points
Currently, 150 reviews have been posted.