Thanks to you, we are celebrating our 25th anniversary.bevelogng.com Founding Festival
bevelogng.com
Delivery time:
Delivery is scheduled for 04/23.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
What we love about it
The sturdy, solid wood, mid-century frame is in a delectable dark chocolate color the perfectly contrast the creaminess of the fabric
The incredibly comfortable bouclé upholstery
A gorgeous piece that will fit comfortably into a modern, relaxed environment
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Leg/Base Type | 4 Legs |
| Back Style | Solid Back |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Seat Style | Square |
| Type of Chair | Side Chair |
| Number of Chairs Included | 1 |
| Leg/Base Type | 4 Legs |
| Back Style | Stick Back |
| Arms Included? | No |
| Upholstered | Yes |
| Tufted Upholstery? | No |
| Slip Covered | No |
| Nailhead Trim? | No |
| Seat Cushions Included? | Yes |
| Swivel | No |
| Foldable | No |
| Stackable? | No |
| Adjustable Seat? | No |
| Pneumatic/Hydraulic Lift? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| Made to Order | No |
| Material & Finishes | |
| Upholstery Material | Fabric |
| Upholstery Material Performance Brand | Unavailable |
| Material Code - Body | M0150-A-BEE |
| Fabric/Leather Material Code - Body | AC6961927 |
| Body Material Type | Fabric |
| Body Wood Species | Beech |
| Body Fabric/Leather Type | Polyester |
| Body Fabric/Leather Composition | 95%Polyester, 5%Acrylic |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 3 |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Plain/Smooth |
| Body Color | Cream |
| Body Natural Variation | No Natural Variation |
| Body Wood Frame Type | Hackberry |
| Body Fill Materials | Foam |
| Body Foam Density | 30 D |
| Material Code - Back | M0150-A-BEE |
| Fabric/Leather Material Code - Back | AC6961927 |
| Back Material Type | Fabric |
| Back Wood Species | Beech |
| Back Fabric/Leather Type | Polyester |
| Back Fabric/Leather Composition | 95%Polyester, 5%Acrylic |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 3 |
| Back Finish Application Description | Spray with Lacquer Coated |
| Back Finish Texture | Plain/Smooth |
| Back Color | Cream |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Foam |
| Back Support Type | Plywood |
| Back Foam Density | 25 D |
| Material Code - Legs/Base | M0150-A-BEE |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Beech |
| Leg/Base Finish Application Description | Spray with Lacquer Coated |
| Leg/Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Brown |
| Leg/Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Seat | M0150-A-BEE |
| Fabric/Leather Material Code - Seat | AC6961927 |
| Seat Material Type | Fabric |
| Seat Wood Species | Beech |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Composition | 95%Polyester, 5%Acrylic |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Finish Texture | Plain/Smooth |
| Seat Color | Cream |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Foam |
| Seat Support Type | Plywood |
| Seat Foam Density | 30 D |
| Main Color | Cream |
| Main Material | Fabric |
| Reclaimed Wood? | No |
| Type of Bird Feathers | Waterfowl |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight | |
| Weight Capacity | 200 lbs (90.7 kg) |
| Leg Clearance | 19W x 14.5H |
| Leg Size (L x W x H) | 1L x 1W x 14.5H |
| Seat Height - Floor to Seat | 18 inch (45.72 cm) |
| Seat Width - Side to Side | 18 inch (45.72 cm) |
| Seat Depth - Front to Back | 17.5 inch (44.45 cm) |
| Arm Width - Side to Side | Does Not Apply |
| Back Height | 15.46 inch (39.27 cm) |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | No |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | No |
| ISTA 1A Certified | Yes |
| CAL TB 116 Compliant | Yes |
| Contains Flame Retardant Materials | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| General Certificate of Conformity (GCC) | Yes |
| CAL TB 117-2013 Compliant | Yes |
| GREENGUARD Certifications | No |
| Double Rub Tested | Yes |
| Composite Wood Product (CWP) | Yes |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware | |
| Eligible for Replacement Parts | No |
| Floor Protection | Plastic Glides |
| Floor Protection Placement Photos | 69835_FLOOR PROTECTION.jpg |
| Overview | |
| Mercana Look- Intended | Relaxed Modern |
| Mercana Style - Influences | Bold & Eclectic Modern, Contemporary, Scandinavian, Mid-Century, Modern Rustic, American Traditional |
Search for products in the same category
Recommended level 8points
Currently, 193 reviews have been posted.