Thanks to you, we are celebrating our 25th anniversary.bevelogng.com Founding Festival
bevelogng.com
Delivery time:
Delivery is scheduled for 04/23.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
87.5\" High Shelving Unit
The Trey IV shelving unit measures 80.0\" long by 16.0\" wide by 87.5\" high.
Premium Composition & Sturdy Construction
Meticulously crafted from premium Indian mango wood supported by an iron frame finished in a matte-black tone, the Trey IV is a substantial piece of furniture and is built to last for years to come.
Ample Storage Space
Featuring five tray style shelves, the Trey IV provides ample storage space for a mix of your favorite items including books and decor pieces.
Modern/Farmhouse Inspired Design
Designed to stand out, the Trey IV boasts of premium composition and a superior finish that makes it a perfect fit for spaces based on the modern design style.
Easy Assembly
The Trey IV follows an easy assembly process which means that it is ready to turn heads in your space shortly after it arrives
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Scratch Resistant (Y/N) | No |
| Cable Management (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Top Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Top Stain Resistant (Y/N) | No |
| Body Scratch Resistant (Y/N) | No |
| Body Water Resistant (Y/N) | Yes |
| Casters Included | No |
| Body Stain Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Kiln-Dried Wood | Yes |
| Finished Back (Y/N) | Yes |
| Legs Included | Yes |
| Mount Type | Freestanding |
| Shelves Included? | Yes |
| Shelves Included? | Yes |
| Fixed Shelf Quantity | 0 |
| Removeable Shelf Quantity | 6 |
| Number of Shelves | 6 |
| Removable Shelves | Yes |
| Adjustable Shelves? | No |
| Shelf Support | Metal Pin |
| Number of Interior Shelves | 0 |
| Number of Exterior Shelves | 6 |
| Number of Tiers | 6 |
| Unfinished | No |
| Room Use | General |
| Type of Bookcase | Etagere |
| Dovetail Drawer Joints? | No |
| Back Panel? | Open |
| Orientation | Vertical Only |
| Stackable? | No |
| Freestanding? | Yes |
| Wall-Mounting Required? | No |
| Wall-Mounting Hardware Included? | Yes |
| Room Divider? | No |
| Foldable | No |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Library Ladder Included? | No |
| Drawer Safety Stop? | No |
| Fabric Bins Included? | No |
| Felt Lined Drawers | No |
| Doors Included? | No |
| Sliding Doors | No |
| Locking Doors | No |
| Barn Door? | No |
| Magnetic Doors ? | No |
| Open Storage Included? | Yes |
| Cabinets Included? | No |
| Lighting Included? | No |
| Tipover Restraint Device Included? | No |
| Purposeful Distressing Type | No Distressing |
| Made to Order | No |
| Material & Finishes | |
| Main Material | Iron |
| Main Color | Black |
| Gloss Finish? | No |
| Material Details | SOLID WOOOD & MEAL (IRON) |
| Material Code - Top | M0006-A |
| Wayfair Top Color | Medium Wood |
| Top Finish Application Description | Spray with Lacquer Coated |
| Top Finish Texture | Polished |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | MM0012-BLK |
| Body Color | Black |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Metal |
| Body Material Details | Iron |
| Body Metal Type | Iron |
| Body Metal Surface Type | Flat Bar |
| Body Natural Variation | No Natural Variation |
| Material Code - Base | MM0012-BLK |
| Base Color | Black |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Polished |
| Leg/Base Material Type | Metal |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Base Metal Surface Type | Square Tube |
| Base Natural Variation | No Natural Variation |
| Material Code - Shelf | M0006-A |
| Shelf Color | Brown |
| Shelf Finish Texture | Polished |
| Shelf Material Type | Solid Wood |
| Shelf Material Details | 100% Mango Wood |
| Shelf Wood Species | Mango |
| Shelf Natural Variation | Natural Wood Grain Color Variation |
| Exterior Shelf Material | Wood |
| Dimensions & Weight | |
| Overall Weight Capacity | 450 lbs (204.08 kg) |
| Floor to Top Height | 87.5 inch (222.25 cm) |
| Top Thickness | 2 inch (5.08 cm) |
| Top Surface Size (L x W x H) | 80L x 14.5W x 2H |
| Top Surface Weight Capacity | 75 lbs (34.01 kg) |
| Shelf Type 1 Height – Distance Between Shelves | 14 |
| Shelf Type1 Depth - Front to Back | 14.5 inch (36.83 cm) |
| Shelf Type 1 Width - Side to Side | 80 inch (203.2 cm) |
| Shelf Type 2 Weight Capacity | 75 lbs (34.01 kg) |
| Drawer Type 1 Interior Height - Top to Bottom | Does Not Apply |
| Drawer Type 1 Interior Width - Side to Side | Does Not Apply |
| Drawer Type 1 Interior Depth - Front to Back | Does Not Apply |
| Leg Clearance - Space between legs (WxDxH) | 38L x 15.37H |
| Leg Size (L x W x H) | 0.62L x 0.62W x 2.37H or 0⌀ |
| Tube/Bar Dimensions (mm) | 15 mm sq. pipe & 1/2\"x1/4\" flat bar |
| Metal Gauge | 16 |
| Largest Shelf Weight Capacity | Does Not Apply |
| Individual Compartment Width - Side to Side | Does Not Apply |
| Individual Compartment Depth - Front to Back | Does Not Apply |
| Assembly & Requirements | |
| Tools Included (type and size) | Allen key 4mm & wrench (10x11) |
| # of Parts/Components | 10 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Suggested Number of People | 2 |
| Estimated Time to Assemble | 30 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Full Assembly Needed |
| Assembly Instructions | 68485_INSTRUCTIONS.pdf |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | Does Not Apply |
| Chip Resistant | No |
| ANSI/BIFMA X5.6 Panel Systems | No |
| Composite Wood Product (CWP) | No |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware | |
| Anti-Tipping | Yes |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Number of Doors | Does Not Apply |
| Floor Protection | Felt Pads |
| Overview | |
| Design Style | Industrial, Urban Loft, Relaxed Modern, West Coast Contemporary |
| Mercana Style - Influences | Bold & Eclectic Modern, Modern & Contemporary, Industrial, Sleek & Chic Modern |
| Hardware Bag Components | |
| Bolt 1 Quantity | 12 |
| Bolt 1 Length (mm) | 50 |
| Bolt 1 Body Diameter (mm) | 6 |
| Bolt 2 Quantity | 24 |
| Bolt 2 Length (mm) | 25 |
| Bolt 2 Body Diameter (mm) | 6 |
| Bolt 3 Quantity | 5 |
| Bolt 3 Length (mm) | 20 |
| Bolt 3 Body Diameter (mm) | 6 |
| Nut 1 Quantity | 12 |
| Nut 1 Width Across Flats (mm) | 6 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 4mm |
| Wrench 1 Quantity | 1 |
| Wrench 1 Width Across Flats (mm) | 10x11 |
Search for products in the same category
Recommended level 3points
Currently, 127 reviews have been posted.