Thanks to you, we are celebrating our 25th anniversary.bevelogng.com Founding Festival
bevelogng.com
Delivery time:
Delivery is scheduled for 04/23.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Product Details | ||
|---|---|---|
| Material; Primary - Purity | 14K | |
| Finish | Polished | |
| Stone Type | Diamond, Lab Grown | |
| Stone Type_2 | Diamond, Lab Grown | |
| Stone Type_3 | Diamond, Lab Grown | |
| Stone Quantity | 1 | |
| Stone Quantity_2 | 6 | |
| Stone Quantity_3 | 6 | |
| Length of Item | 18 in | |
| Plating | Rhodium | |
| Stone Weight | 0.09 ct | |
| Stone Weight_2 | 0.041 ct | |
| Stone Weight_3 | 0.028 ct | |
| Stone Clarity | VS | |
| Chain Type | Cable | |
| Chain Width | 1 mm | |
| Charm/Element Length | 3 mm | |
| Charm/Element Width | 30 mm | |
| Clasp /Connector | Lobster | |
| Feature | Solid | |
| Material; Primary | Gold | |
| Completeness | Complete (all stones included) | |
| Stone Shape | Round | |
| Stone Shape_2 | Round | |
| Stone Shape_3 | Round | |
| Stone Size | 2.8 mm | |
| Stone Size_2 | 2.2 mm | |
| Stone Size_3 | 1.9 mm | |
| Width of Item | 30 mm | |
| Packaging | Gift Boxed | |
| Product Type | Jewelry | |
| Jewelry Type | Necklaces | |
| Sold By Unit | Each | |
| Necklace Type | Diamond | |
| Pendant/Charm Type | Bar | |
| Gender | Women\'s | |
| Material; Primary - Color | White | |
| Plating Color | Silver Tone | |
| Stone Color Grade | D-E-F | |
| Plating | Chain | Rhodium |
Search for products in the same category
Recommended level 7points
Currently, 242 reviews have been posted.